Listings
| Summary | Home Type | Neighbourhood | Price | ||
|---|---|---|---|---|---|
| The Tips-privacy, incredible pool amenity, great value | Fractions | Dormie Hills | $58,900 | View | |
| The Tips - golf course frontage, incredible golf views | Fractions | Dormie Hills | $78,900 | View | |
| Perfect for a signature home | Home Sites | Longspoon Ridge | $179,000 | View | |
| Perfect for an executive series home | Home Sites | Vista Crest | $289,000 | View | |
| Monashee & golf course views | Home Sites | Vista Crest | $295,000 | View | |
| Ready for an executive series home | Home Sites | Vista Crest | $309,000 | View | |
| Great value in beautifully finished townhome | Townhome | Osprey Homes | $349,000 | View | |
| Views of Lake Okanagan. | Home Sites | Longspoon Ridge | $459,000 | View | |
| Great views down #7 fairway to Silver Star Mountain | Townhome | Osprey Homes | $479,000 | View | |
| Beautifully finished 2-level walk out | Townhome | Osprey Homes | $499,000 | View | |
| The Villas at Birdie Lake | Villas | Birdie lake | $639,000 | View | |
| Ready in 3 months and awaiting your colour selections | Single Family Home | Mashie Crescent | $659,000 | View |
| Summary | Home Type | Neighbourhood | Price | ||
|---|---|---|---|---|---|
| The Villas at Birdie Lake | Villas | Birdie lake | $639,000 | View |
| Summary | Home Type | Neighbourhood | Price | ||
|---|---|---|---|---|---|
| Ready in 3 months and awaiting your colour selections | Single Family Home | Mashie Crescent | $659,000 | View |
| Summary | Home Type | Neighbourhood | Price | ||
|---|---|---|---|---|---|
| Perfect for a signature home | Home Sites | Longspoon Ridge | $179,000 | View | |
| Perfect for an executive series home | Home Sites | Vista Crest | $289,000 | View | |
| Monashee & golf course views | Home Sites | Vista Crest | $295,000 | View | |
| Ready for an executive series home | Home Sites | Vista Crest | $309,000 | View | |
| Views of Lake Okanagan. | Home Sites | Longspoon Ridge | $459,000 | View |





