Current Opportunities
| Longspoon Ridge Opportunities | ||||
Neighbourhood |
Address |
Home Type |
Bedrooms |
Price |
| Longspoon | Lot 5 Longspoon Drive | Spectacular Lots | 4+ | $177,000 |
| Longspoon | Lot 23 Longspoon Place | Spectacular Lots | 4+ | $218,000 |
| Longspoon | Lot 17 Longspoon Bay | Spectacular Lots | 4+ | $459,000 |
| Vista Crest Homesites | ||||
Neighbourhood |
Address |
Home Type |
- |
Price |
| Vista Crest | 702 Brassey Crescent | South East Facing Homesite | - | $247,000 ($62,000 savings) |
| Vista Crest | 706 Brassey Crescent | South East Facing Homesite | - | $271,000 ($68,000 savings) |
| Vista Crest | 730 Brassey Crescent | East Facing Homesite | - | $303,000 ($76,000 savings) |
| Vista Crest | 810 Brassey Crescent | South East Facing Homesite | - | $319,000 ($80,000 savings) |
| Vista Crest | 802 Brassey Crescent | South East Facing Homesite | - | $335,000 ($84,000 savings) |
| Osprey Townhome Opportunities | ||||
Neighbourhood |
Address |
Home Type |
Bedrooms |
Price |
| Osprey Green | Longspoon Drive | Townhomes | 2 | $339,000 |
| Osprey Green | Longspoon Drive | Townhomes | 4 | $419,000 |
| Osprey Green | Longspoon Drive | Townhomes | 2 | $459,000 |
| Osprey Green | Longspoon Drive | Townhomes | 2 | $519,000 |
| Osprey Homes Opportunities | ||||
Neighbourhood |
Address |
Home Type |
Bedrooms |
Price |
| Osprey Homes | Lot 24 - 275 Longspoon Drive | Stunning Home | 3 | $549,000 |
| Osprey Homes | Lot 20 - 259 Longspoon Drive | Stunning Home | 3 | $579,000 |
| Osprey Homes | Lot 18 - 251 Longspoon Drive | Stunning Home | 3 | $629,000 |
There are still a number of opportunities to purchase lots at Predator Ridge.
Contact Us for more details.
Register for More Information or call 250-503-1739 or 1-866-578-2233




