Green Fees
| Shoulder Season Opening - April 30 Oct 4 - Oct 12 |
Prime Season May 1 - Oct 3 |
|||
| DAILY GUESTS | The Predator Course | The Ridge Course | The Predator Course | The Ridge Course |
| Daily Guest | $110.00 | $130.00 | $140.00 | $160.00 |
| Junior Fee | $40.00 | $40.00 | $60.00 | $60.00 |
| TWILIGHT | The Predator Course | The Ridge Course | The Predator Course | The Ridge Course |
| Daily Guest Twilight Fee | $75.00 | $90.00 | $95.00 | $110.00 |
| Resort Guest Twilight Fee | $65.00 | $75.00 | $85.00 | $95.00 |
Shared GPS-equipped golf car fees are complimentary for all green fee paying members and guests. Minimum age for golf car operation is 18 years of age with a valid driver’s license. All fees are subject to applicable taxes.



